Riftbound Regional Qualifier: Lille
Champion Standings
Top 10 players per champion, with direct access to full breakdowns.
28 champions1807 players
Quick access to champion pages
Open a champion directly via URL, e.g. /lille/leona. You can replace leona with any champion slug.
/lille/draven/lille/teemo/lille/irelia/lille/ezreal/lille/darius/lille/sivir/lille/ornn/lille/leona/lille/jinx/lille/volibear/lille/kaisa/lille/lee-sin/lille/yasuo/lille/sett/lille/viktor/lille/ahri/lille/master-yi/lille/lux/lille/garen/lille/miss-fortune/lille/lucian/lille/renata-glasc/lille/rumble/lille/reksai/lille/annie/lille/azir/lille/jax/lille/fiora
Champion Performance Overview
Aggregated across all players.
Sort by:
| # | Champion | Players | Avg Points | Best Score | Best Player |
|---|---|---|---|---|---|
| 1 | Sivir, Battle Mistress | 16 | 13.50 | 7-3-0 | yllow (21 P.) |
| 2 | Irelia, Blade Dancer | 263 | 13.31 | 10-0-0 | Natureal (30 P.) |
| 3 | Draven, Glorious Executioner | 223 | 13.09 | 9-1-0 | Threebet (27 P.) |
| 4 | Annie, Dark Child | 46 | 12.93 | 9-1-0 | Prismaticismism (27 P.) |
Draven
Top 10 of 223 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Threebet | 27 | 9-1-0 |
| 2 | CTCG DZiden | 27 | 9-1-0 |
| 3 | Kxmzzy | 27 | 9-1-0 |
| 4 | VinzHS | 25 | 8-1-1 |
| 5 | baloudelajungle | 24 | 8-2-0 |
| 6 | Minikozmo | 24 | 8-2-0 |
| 7 | GKoros | 24 | 8-2-0 |
| 8 | stony | 24 | 8-2-0 |
| 9 | Lune14 | 24 | 8-2-0 |
| 10 | Pikkels | 24 | 8-2-0 |
Teemo
Top 10 of 26 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | FlashShad0w | 16 | 5-2-1 |
| 2 | d9t3l | 16 | 5-2-1 |
| 3 | Chime | 15 | 5-3-0 |
| 4 | Pukerchu | 15 | 5-3-0 |
| 5 | Dr Nick | 15 | 5-3-0 |
| 6 | DontCountOnMe | 14 | 4-2-2 |
| 7 | FaF Rametto | 12 | 4-4-0 |
| 8 | 1v1 osu | 12 | 4-4-0 |
| 9 | Zaab1t | 12 | 4-4-0 |
| 10 | JawaNo | 12 | 4-4-0 |
Irelia
Top 10 of 263 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Natureal | 30 | 10-0-0 |
| 2 | Neizzer | 27 | 9-1-0 |
| 3 | pure délire gwer | 27 | 9-1-0 |
| 4 | Alex Shans | 27 | 9-1-0 |
| 5 | Pandanaconda | 27 | 9-1-0 |
| 6 | Papelito | 27 | 9-1-0 |
| 7 | Bezz | 27 | 9-1-0 |
| 8 | tinodluffy | 27 | 9-1-0 |
| 9 | Nembrott | 25 | 8-1-1 |
| 10 | Mosik | 25 | 8-1-1 |
Ezreal
Top 10 of 68 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Afrozial | 25 | 8-1-1 |
| 2 | Draynnir | 25 | 8-1-1 |
| 3 | kubakulp | 25 | 8-1-1 |
| 4 | Eric00739 | 24 | 8-2-0 |
| 5 | yehosera | 24 | 8-2-0 |
| 6 | RubG | 24 | 8-2-0 |
| 7 | NoVeggies | 22 | 7-2-1 |
| 8 | CTG Alanzq | 21 | 7-3-0 |
| 9 | Klaze | 21 | 7-3-0 |
| 10 | G1L Thoshy | 21 | 7-3-0 |
Darius
Top 10 of 29 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Seingfried | 24 | 8-2-0 |
| 2 | POGOFz | 21 | 7-3-0 |
| 3 | flolcsc | 21 | 7-3-0 |
| 4 | Sanan | 21 | 7-3-0 |
| 5 | JIN | 21 | 7-3-0 |
| 6 | TCGN Gable | 18 | 6-4-0 |
| 7 | Mattlegend | 18 | 6-4-0 |
| 8 | DaBarracuda | 15 | 5-3-0 |
| 9 | PlutoPierre | 15 | 5-3-0 |
| 10 | ultin00b | 12 | 4-4-0 |
Sivir
Top 10 of 16 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | yllow | 21 | 7-3-0 |
| 2 | TenrjiHS | 21 | 7-3-0 |
| 3 | Dimmu | 16 | 5-2-1 |
| 4 | Yoguruichi | 15 | 5-3-0 |
| 5 | COPE Robomaster | 15 | 5-3-0 |
| 6 | Billyboy3000 | 15 | 5-3-0 |
| 7 | Godemian | 15 | 5-3-0 |
| 8 | Milio Mamilio | 15 | 5-3-0 |
| 9 | MalTahel | 15 | 5-3-0 |
| 10 | Gunnersaurus | 12 | 4-4-0 |