Overall Standings
100 of 1833 players across all legends
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64lunasky30pts
30 pts · 10-3-0
-Best of - 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
| # | Player | Champion | Pts | W-L-D |
|---|---|---|---|---|
| 1 | CTG Alanzq44 pts · 14-0-2 | Diana, Scorn of the MoonBest of | 44 | 14-0-2 |
| 2 | ASC samdsherman40 pts · 13-2-1 | Rengar, PridestalkerBest of | 40 | 13-2-1 |
| 3 | TSS housesarebig39 pts · 13-2-0 | Master Yi, Wuju BladesmanBest of | 39 | 13-2-0 |
| 4 | Dhawally | 38 | 12-1-2 | |
| 5 | Rocklho34 pts · 11-2-1 | Azir, Emperor of the SandsBest of | 34 | 11-2-1 |
| 6 | Arito34 pts · 11-2-1 | Irelia, Blade DancerBest of | 34 | 11-2-1 |
| 7 | Swagyolo420yea33 pts · 11-3-0 | Sivir, Battle MistressBest of | 33 | 11-3-0 |
| 8 | BaoBaoaz | 33 | 11-3-0 | |
| 9 | Ddragon99933 pts · 11-2-0 | Viktor, Herald of the ArcaneBest of | 33 | 11-2-0 |
| 10 | Prismaticismism33 pts · 11-2-0 | Annie, Dark ChildBest of | 33 | 11-2-0 |
| 11 | wysley | 33 | 11-2-0 | |
| 12 | Ricemaster33 pts · 11-2-0 | Fiora, Grand DuelistBest of | 33 | 11-2-0 |
| 13 | JDW | 33 | 11-2-0 | |
| 14 | vAzn | 33 | 11-2-0 | |
| 15 | Sinzari31 pts · 10-2-1 | Kai'Sa, Daughter of the VoidBest of | 31 | 10-2-1 |
| 16 | KGo | 31 | 10-2-1 | |
| 17 | HXN Gonkra | 31 | 10-2-1 | |
| 18 | Paggit | 31 | 10-2-1 | |
| 19 | Sirch | 31 | 10-2-1 | |
| 20 | Fatpoe | 31 | 10-2-1 | |
| 21 | CATL Riuzake31 pts · 10-2-1 | LeBlanc, DeceiverBest of | 31 | 10-2-1 |
| 22 | RoyY31 pts · 10-2-1 | Pyke, Bloodharbor RipperBest of | 31 | 10-2-1 |
| 23 | Ryan Ferries | 31 | 10-2-1 | |
| 24 | CTCG Alex | 31 | 10-2-1 | |
| 25 | PocketMith | 31 | 10-2-1 | |
| 26 | bakedkale | 31 | 10-2-1 | |
| 27 | asiptofu | 31 | 10-2-1 | |
| 28 | slabshark202531 pts · 10-2-1 | Ezreal, Prodigal ExplorerBest of | 31 | 10-2-1 |
| 29 | Feynman F | 31 | 10-2-1 | |
| 30 | CTCG Zrob31 pts · 10-2-1 | Kha'Zix, VoidreaverBest of | 31 | 10-2-1 |
| 31 | Yoshi | 31 | 10-2-1 | |
| 32 | SketchyMan36 | 30 | 10-3-0 | |
| 33 | ThunderTrees | 30 | 10-3-0 | |
| 34 | ABG matcharuzu30 pts · 10-3-0 | Miss Fortune, Bounty HunterBest of | 30 | 10-3-0 |
| 35 | rRat69ly | 30 | 10-3-0 | |
| 36 | TSS NoVeggies30 pts · 10-3-0 | Poppy, Keeper of the HammerBest of | 30 | 10-3-0 |
| 37 | Bolun Zhang | 30 | 10-3-0 | |
| 38 | DareMx | 30 | 10-3-0 | |
| 39 | Serkesul | 30 | 10-3-0 | |
| 40 | perk | 30 | 10-3-0 | |
| 41 | Anzid To Win | 30 | 10-3-0 | |
| 42 | justcuz | 30 | 10-3-0 | |
| 43 | Fr0zen | 30 | 10-3-0 | |
| 44 | POG CHUNGUS30 pts · 10-3-0 | Draven, Glorious ExecutionerBest of | 30 | 10-3-0 |
| 45 | Powlow | 30 | 10-3-0 | |
| 46 | CTCG Koko Lopez | 30 | 10-3-0 | |
| 47 | Blade | 30 | 10-3-0 | |
| 48 | i6bochen12 | 30 | 10-3-0 | |
| 49 | cmeks | 30 | 10-3-0 | |
| 50 | Kitzuo | 30 | 10-3-0 | |
| 51 | Zaboomafoo30 pts · 10-3-0 | Rek'Sai, Void BurrowerBest of | 30 | 10-3-0 |
| 52 | Leseandre | 30 | 10-3-0 | |
| 53 | ASC Hfang | 30 | 10-3-0 | |
| 54 | lets see lol | 30 | 10-3-0 | |
| 55 | MrMordekaiser | 30 | 10-3-0 | |
| 56 | Apexy | 30 | 10-3-0 | |
| 57 | Talion | 30 | 10-3-0 | |
| 58 | Supreme | 30 | 10-3-0 | |
| 59 | DrRickMarshallWe | 30 | 10-3-0 | |
| 60 | tingfw30 pts · 10-3-0 | Lux, Lady of LuminosityBest of | 30 | 10-3-0 |
| 61 | Voidliss | 30 | 10-3-0 | |
| 62 | Maxx C | 30 | 10-3-0 | |
| 63 | Gorica | 30 | 10-3-0 | |
| 64 | lunasky30 pts · 10-3-0 | -Best of | 30 | 10-3-0 |
| 65 | CTCGAwesumRosum | 30 | 10-3-0 | |
| 66 | MonoU | 30 | 10-3-0 | |
| 67 | Nammersquats | 30 | 10-3-0 | |
| 68 | Tex30 pts · 10-3-0 | Vex, GloomistBest of | 30 | 10-3-0 |
| 69 | Duo Fish | 29 | 9-2-2 | |
| 70 | GoldenMonky | 29 | 9-2-2 | |
| 71 | Krohnos | 29 | 9-2-2 | |
| 72 | TSS Dizzee | 28 | 9-3-1 | |
| 73 | fafafgvcwrqrebcg | 28 | 9-3-1 | |
| 74 | KZG Rowan | 28 | 9-3-1 | |
| 75 | Employee 427 | 28 | 9-3-1 | |
| 76 | Avista57 | 28 | 9-3-1 | |
| 77 | Soreiha | 28 | 9-3-1 | |
| 78 | TSS GhaelWinds28 pts · 9-3-1 | Lillia, Bashful BloomBest of | 28 | 9-3-1 |
| 79 | CTCG Collin K28 pts · 9-3-1 | Sett, The BossBest of | 28 | 9-3-1 |
| 80 | MG Pizzy | 28 | 9-3-1 | |
| 81 | TSS KnightinGale | 28 | 9-3-1 | |
| 82 | xexeto | 27 | 9-4-0 | |
| 83 | FLEX Duulan | 27 | 9-4-0 | |
| 84 | JLZQ | 27 | 9-4-0 | |
| 85 | Randyyy | 27 | 9-4-0 | |
| 86 | DeluxePhilCheeze | 27 | 9-4-0 | |
| 87 | Violetexe27 pts · 9-4-0 | Vi, Piltover EnforcerBest of | 27 | 9-4-0 |
| 88 | Blenzer | 27 | 9-4-0 | |
| 89 | xtremenoodles | 27 | 9-4-0 | |
| 90 | Exhale | 27 | 9-4-0 | |
| 91 | Matthew Yakobina | 27 | 9-4-0 | |
| 92 | Tydye2000 | 27 | 9-4-0 | |
| 93 | naLa | 27 | 9-4-0 | |
| 94 | TheDisDude | 27 | 9-4-0 | |
| 95 | R650 Kuako | 27 | 9-4-0 | |
| 96 | BronnyJames | 27 | 9-4-0 | |
| 97 | Swoody | 27 | 9-4-0 | |
| 98 | AlexZ | 27 | 9-4-0 | |
| 99 | guubums | 27 | 9-4-0 | |
| 100 | Satame | 27 | 9-4-0 |
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.