Riftbound Regional Qualifier: Lille
Champion Standings
Top 10 players per champion, with direct access to full breakdowns.
28 champions1807 players
Quick access to champion pages
Open a champion directly via URL, e.g. /lille/leona. You can replace leona with any champion slug.
/lille/draven/lille/teemo/lille/irelia/lille/ezreal/lille/darius/lille/sivir/lille/ornn/lille/leona/lille/jinx/lille/volibear/lille/kaisa/lille/lee-sin/lille/yasuo/lille/sett/lille/viktor/lille/ahri/lille/master-yi/lille/lux/lille/garen/lille/miss-fortune/lille/lucian/lille/renata-glasc/lille/rumble/lille/reksai/lille/annie/lille/azir/lille/jax/lille/fiora
Champion Performance Overview
Aggregated across all players.
Sort by:
| # | Champion | Players | Avg Points | Best Score | Best Player |
|---|---|---|---|---|---|
| 1 | Irelia, Blade Dancer | 263 | 13.73 | 11-0-0 | Natureal (33 P.) |
| 2 | Sivir, Battle Mistress | 16 | 13.69 | 8-3-0 | TenrjiHS (24 P.) |
| 3 | Draven, Glorious Executioner | 223 | 13.53 | 10-1-0 | Threebet (30 P.) |
| 4 | Annie, Dark Child | 46 | 13.26 | 10-1-0 | Prismaticismism (30 P.) |
Draven
Top 10 of 223 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Threebet | 30 | 10-1-0 |
| 2 | CTCG DZiden | 30 | 10-1-0 |
| 3 | Kxmzzy | 30 | 10-1-0 |
| 4 | baloudelajungle | 27 | 9-2-0 |
| 5 | Minikozmo | 27 | 9-2-0 |
| 6 | Pikkels | 27 | 9-2-0 |
| 7 | Kartenvorteil | 27 | 9-2-0 |
| 8 | Wantendo | 27 | 9-2-0 |
| 9 | Malediction | 27 | 9-2-0 |
| 10 | Shiroi Namida | 27 | 9-2-0 |
Teemo
Top 10 of 26 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | FlashShad0w | 16 | 5-2-1 |
| 2 | d9t3l | 16 | 5-2-1 |
| 3 | Chime | 15 | 5-3-0 |
| 4 | Pukerchu | 15 | 5-3-0 |
| 5 | Dr Nick | 15 | 5-3-0 |
| 6 | DontCountOnMe | 14 | 4-2-2 |
| 7 | FaF Rametto | 12 | 4-4-0 |
| 8 | 1v1 osu | 12 | 4-4-0 |
| 9 | JawaNo | 12 | 4-4-0 |
| 10 | Zaab1t | 12 | 4-4-0 |
Irelia
Top 10 of 263 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Natureal | 33 | 11-0-0 |
| 2 | Alex Shans | 30 | 10-1-0 |
| 3 | pure délire gwer | 30 | 10-1-0 |
| 4 | tinodluffy | 30 | 10-1-0 |
| 5 | Nembrott | 28 | 9-1-1 |
| 6 | Ashwin | 27 | 9-2-0 |
| 7 | D4C | 27 | 9-2-0 |
| 8 | Gozyr 0 | 27 | 9-2-0 |
| 9 | Arito | 27 | 9-2-0 |
| 10 | Neizzer | 27 | 9-2-0 |
Ezreal
Top 10 of 68 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Draynnir | 28 | 9-1-1 |
| 2 | Eric00739 | 27 | 9-2-0 |
| 3 | Afrozial | 25 | 8-2-1 |
| 4 | kubakulp | 25 | 8-2-1 |
| 5 | CTG Alanzq | 24 | 8-3-0 |
| 6 | yehosera | 24 | 8-3-0 |
| 7 | RubG | 24 | 8-2-0 |
| 8 | NoVeggies | 22 | 7-3-1 |
| 9 | Petrus | 21 | 7-4-0 |
| 10 | Klaze | 21 | 7-4-0 |
Darius
Top 10 of 29 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | Sanan | 24 | 8-3-0 |
| 2 | JIN | 24 | 8-3-0 |
| 3 | Seingfried | 24 | 8-3-0 |
| 4 | TCGN Gable | 21 | 7-4-0 |
| 5 | flolcsc | 21 | 7-4-0 |
| 6 | POGOFz | 21 | 7-4-0 |
| 7 | Mattlegend | 21 | 7-4-0 |
| 8 | PlutoPierre | 15 | 5-3-0 |
| 9 | DaBarracuda | 15 | 5-3-0 |
| 10 | Koukai | 12 | 4-3-0 |
Sivir
Top 10 of 16 players
| # | Player | Points | W-L-D |
|---|---|---|---|
| 1 | TenrjiHS | 24 | 8-3-0 |
| 2 | yllow | 21 | 7-4-0 |
| 3 | Dimmu | 16 | 5-2-1 |
| 4 | Yoguruichi | 15 | 5-3-0 |
| 5 | Billyboy3000 | 15 | 5-3-0 |
| 6 | COPE Robomaster | 15 | 5-3-0 |
| 7 | Godemian | 15 | 5-3-0 |
| 8 | Milio Mamilio | 15 | 5-3-0 |
| 9 | MalTahel | 15 | 5-3-0 |
| 10 | Gunnersaurus | 12 | 4-4-0 |