
Lucian, Purifier Leaderboard
SpiritforgedShowing 53 of 53 players · top 30 with deck data preloaded
Field matchups
Win rates vs other legends in this event · 53 pilots
Irelia
53 pairings · 128 games
47%25–2850%64–64Draven
46 pairings · 116 games
48%22–2447%55–61Kai'Sa
36 pairings · 94 games
58%21–1552%49–45Viktor
23 pairings · 57 games
30%7–1639%22–35
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | TCGN OtterZocker | 30 | 10-3-0 | 59.0% | 68.8% | 56.2% |
| 2 | HororoiElo 1647 | 30 | 10-3-0 | 58.0% | 69.7% | 55.1% |
| 3 | KettnDosenTrinkaElo 1571 | 28 | 9-3-1 | 60.6% | 67.8% | 56.3% |
| 4 | TimalasElo 1574 | 27 | 9-4-0 | 51.9% | 58.3% | 50.5% |
| 5 | KoySaki | 25 | 8-4-1 | 68.0% | 54.2% | 61.3% |
| 6 | SIayElo 1577 | 25 | 8-4-1 | 60.0% | 59.8% | 56.8% |
| 7 | TimmoteiElo 1579 | 24 | 8-5-0 | 65.5% | 54.3% | 60.0% |
| 8 | CasanovaElo 1609 | 24 | 8-5-0 | 64.8% | 61.3% | 59.8% |
| 9 | s1t | 15 | 5-3-0 | 62.5% | 60.0% | 58.5% |
| 10 | Le Lex | 15 | 5-3-0 | 62.3% | 59.1% | 58.6% |
| 11 | Troublemaker R1 | 15 | 5-3-0 | 60.4% | 60.0% | 55.4% |
| 12 | SwaSyx | 15 | 5-3-0 | 58.4% | 52.4% | 57.0% |
| 13 | OnceYouGoBlack | 15 | 5-3-0 | 53.7% | 61.1% | 52.8% |
| 14 | Harbrus | 15 | 5-3-0 | 52.9% | 60.0% | 53.0% |
| 15 | Mousha | 15 | 5-3-0 | 46.6% | 65.0% | 47.7% |
| 16 | Migaroez | 13 | 4-3-1 | 44.1% | 54.0% | 46.3% |
| 17 | EDG Traner | 12 | 4-4-0 | 63.5% | 47.4% | 59.8% |
| 18 | Âbsô | 12 | 4-4-0 | 62.8% | 50.0% | 58.0% |
| 19 | TCR Godex | 12 | 4-4-0 | 62.3% | 50.0% | 60.7% |
| 20 | PyL Alkalyne | 12 | 4-3-0 | 63.5% | 64.7% | 61.1% |
| 21 | caradinaal | 12 | 4-3-0 | 64.9% | 50.0% | 64.2% |
| 22 | Cas9 | 12 | 4-3-0 | 64.5% | 60.0% | 59.2% |
| 23 | Lvl 1 Rattata | 12 | 4-4-0 | 54.2% | 45.0% | 53.9% |
| 24 | Skydive | 12 | 4-4-0 | 53.6% | 55.0% | 51.5% |
| 25 | ミラン | 12 | 4-3-0 | 54.0% | 47.1% | 58.0% |
| 26 | LaGrandeSalière | 12 | 4-4-0 | 43.1% | 47.4% | 46.1% |
| 27 | By the Hwei | 12 | 4-3-0 | 48.0% | 50.0% | 51.6% |
| 28 | Quartz | 11 | 3-3-2 | 50.3% | 48.3% | 50.0% |
| 29 | IreneSeulgi | 9 | 3-3-0 | 72.8% | 46.7% | 73.3% |
| 30 | TassoTrieste | 9 | 3-3-0 | 67.3% | 57.1% | 65.5% |
Matches and decklists below rank 30 load on request. Load all matches & decks | ||||||
| 31 | AA ClaedeusFR | 9 | 3-3-0 | 63.2% | 50.0% | 65.3% |
| 32 | papx | 9 | 3-3-0 | 59.8% | 50.0% | 61.3% |
| 33 | MackrayFR | 9 | 3-4-0 | 61.0% | 44.4% | 61.8% |
| 34 | Charly | 9 | 3-3-0 | 56.6% | 46.7% | 59.3% |
| 35 | DiyifeiElo 1589 | 9 | 3-3-0 | 58.0% | 60.0% | 58.7% |
| 36 | ZłotyOrzeł | 6 | 2-2-0 | 69.6% | 60.0% | 63.2% |
| 37 | Pusha P | 6 | 2-3-0 | 62.0% | 45.5% | 60.1% |
| 38 | Paz | 6 | 2-5-0 | 65.8% | 37.5% | 64.3% |
| 39 | Nihilex | 6 | 2-3-0 | 71.6% | 46.2% | 66.0% |
| 40 | Γαmmα | 6 | 2-3-0 | 60.2% | 50.0% | 57.8% |
| 41 | Dasheur Kiffeur | 6 | 2-4-0 | 58.4% | 42.9% | 58.0% |
| 42 | Biscuyt13 | 6 | 2-6-0 | 43.3% | 35.0% | 44.3% |
| 43 | Tr3b | 3 | 1-4-0 | 68.2% | 33.0% | 68.1% |
| 44 | Piediecoca | 3 | 1-4-0 | 61.5% | 33.0% | 65.7% |
| 45 | Raven | 3 | 1-3-0 | 69.4% | 40.0% | 71.1% |
| 46 | DinoKing321 | 3 | 1-4-0 | 57.3% | 33.0% | 62.9% |
| 47 | El Keboobi | 3 | 1-4-0 | 51.5% | 33.0% | 53.8% |
| 48 | Misaki30 | 3 | 1-3-0 | 49.8% | 33.3% | 53.4% |
| 49 | Art0fW4r | 0 | 0-2-0 | 1.1% | 33.0% | 1.1% |
| 50 | 4uarto | 0 | 0-3-0 | 62.6% | 33.0% | 64.9% |
| 51 | Don Margito | 0 | 0-1-0 | 1.2% | 33.0% | 1.5% |
| 52 | Pablo 999 | 0 | 0-6-0 | 45.5% | 33.0% | 49.0% |
| 53 | Matahari | 0 | 0-4-0 | 49.0% | 33.0% | 51.8% |
Meta notes▾
TCGN OtterZocker leads the Lucian table with 30 points (10-3-0). Lucian players combined for 197-183-6 (11.3 avg points). TCGN OtterZocker is well clear of the median player (By the Hwei, 12 pts).
Top cards by list average
Across 30 resolved lists · leading card averages 17.1 match points
Based on 30 loaded lists (top 30 players by standing).
- Angle Shot17.1
- Warmog's Armor16.3
- Noxus Hopeful16.2
- Pouty Poro16.0
- Gem Jammer15.2
- Kai'Sa, Survivor15.0
- Skyfall of Areion15.0
- Trinity Force15.0
- Unyielding Spirit14.8
- Ferrous Forerunner14.8
- Sabotage14.8
- First Mate14.7
- +6 more
Top cards by average match points among 30 loaded Lucian lists: Angle Shot (17.1 avg pts, 17 lists); Warmog's Armor (16.3 avg pts, 3 lists); Noxus Hopeful (16.2 avg pts, 13 lists); Pouty Poro (16.0 avg pts, 21 lists); Gem Jammer (15.2 avg pts, 21 lists); Kai'Sa, Survivor (15.0 avg pts, 29 lists); Skyfall of Areion (15.0 avg pts, 27 lists); Trinity Force (15.0 avg pts, 27 lists); Unyielding Spirit (14.8 avg pts, 26 lists); Ferrous Forerunner (14.8 avg pts, 29 lists) (+8 more). Based on 30 loaded lists (top 30 players by standing).
Core
Cards in every resolved list: First Mate, Relentless Pursuit, Punch First.
Near-universal package: Challenge, Sabotage, Kai'Sa, Survivor, Long Sword, Akshan, Mischievous, Brynhir Thundersong, Ferrous Forerunner, Doran's Blade, Skyfall of Areion, Trinity Force, Ruin Runner, Unyielding Spirit.
Overperform
Cards that overperform on points among loaded lists: Warmog's Armor (+2.5 pts vs 11.3 legend avg, 4/39 lists); Noxus Hopeful (+2.8 pts vs 11.3 legend avg, 15/39 lists); Pouty Poro (+2.8 pts vs 11.3 legend avg, 24/39 lists).
Warmog's Armor shows up in only 4/39 lists but those players averaged 13.8 points (legend cohort 11.3).
Underperform
Common cards lagging this legend's average: Lucian, Merciless (41% of lists, 8.8 avg pts).
Matchups
Lucian has a 58% record (36 matches) into Kai'Sa, a 10% meta choice.
Matchup data spans 15 opponents (281 paired matches). Lucian wins 47% of those matches. Game win rate across those pairings is 48% (331-357 in individual games).
Most-played pairing: Irelia (47%, 53 matches).
Toughest matchup by sample: Annie at 29% (14 matches).
Strongest matchup by sample: Fiora at 64% (11 matches).
Other strong pairings: Kai'Sa (58%, 36 matches).
Other rough pairings: Viktor (30%, 23 matches), Ahri (33%, 9 matches), and Lux (33%, 9 matches).
Closer spreads: Irelia (47%, 53 matches), Draven (48%, 46 matches), Master Yi (53%, 15 matches), and Ezreal (57%, 14 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.