Overall Standings
100 of 1405 players across all legends
- 1
- 2
- 3
- 4
- 5Ghosterdriver34pts
34 pts · 11-2-1
-Best of - 6
- 7
- 8CTG Alanzq33pts
33 pts · 11-3-0
- - 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79Sequinox27pts
27 pts · 9-4-0
- - 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
| # | Player | Champion | Pts | W-L-D |
|---|---|---|---|---|
| 1 | EDG Rico199743 pts · 14-1-1 | Irelia, Blade DancerBest of | 43 | 14-1-1 |
| 2 | TSS SouledOut42 pts · 14-2-0 | Sivir, Battle MistressBest of | 42 | 14-2-0 |
| 3 | nice boy37 pts · 12-2-1 | Diana, Scorn of the MoonBest of | 37 | 12-2-1 |
| 4 | EEP Bonk Repeat37 pts · 12-2-1 | Vex, GloomistBest of | 37 | 12-2-1 |
| 5 | Ghosterdriver34 pts · 11-2-1 | -Best of | 34 | 11-2-1 |
| 6 | AshenOCE34 pts · 11-2-1 | Teemo, Swift ScoutBest of | 34 | 11-2-1 |
| 7 | CTCG DZiden33 pts · 11-3-0 | LeBlanc, DeceiverBest of | 33 | 11-3-0 |
| 8 | CTG Alanzq | - | 33 | 11-3-0 |
| 9 | CTCG Collin K33 pts · 11-2-0 | Sett, The BossBest of | 33 | 11-2-0 |
| 10 | Micah Catelan33 pts · 11-2-0 | Draven, Glorious ExecutionerBest of | 33 | 11-2-0 |
| 11 | Starkoss33 pts · 11-2-0 | Rengar, PridestalkerBest of | 33 | 11-2-0 |
| 12 | Minjuu33 pts · 11-2-0 | Master Yi, Wuju BladesmanBest of | 33 | 11-2-0 |
| 13 | Swagyolo420yea | 33 | 11-2-0 | |
| 14 | Dhawally | 31 | 10-2-1 | |
| 15 | Uncle Iroh | 31 | 10-2-1 | |
| 16 | Bolun Zhang | 31 | 10-2-1 | |
| 17 | OrangeOctober30 pts · 10-3-0 | Fiora, Grand DuelistBest of | 30 | 10-3-0 |
| 18 | apexlyy30 pts · 10-3-0 | Ezreal, Prodigal ExplorerBest of | 30 | 10-3-0 |
| 19 | kiran | 30 | 10-3-0 | |
| 20 | MaverickJack | 30 | 10-3-0 | |
| 21 | Rowanno130 pts · 10-3-0 | Poppy, Keeper of the HammerBest of | 30 | 10-3-0 |
| 22 | Ashome | 30 | 10-3-0 | |
| 23 | Grommy199930 pts · 10-3-0 | Viktor, Herald of the ArcaneBest of | 30 | 10-3-0 |
| 24 | Prismaticismism30 pts · 10-3-0 | Annie, Dark ChildBest of | 30 | 10-3-0 |
| 25 | yellow castor30 pts · 10-3-0 | Azir, Emperor of the SandsBest of | 30 | 10-3-0 |
| 26 | Fel Peon U | 30 | 10-3-0 | |
| 27 | TSS KnightinGale | 30 | 10-3-0 | |
| 28 | Ppoong30 pts · 10-3-0 | Kha'Zix, VoidreaverBest of | 30 | 10-3-0 |
| 29 | Nathan | 30 | 10-3-0 | |
| 30 | Eric00739 | 30 | 10-3-0 | |
| 31 | FanOfKnives | 30 | 10-3-0 | |
| 32 | SD LynisAllegra | 30 | 10-3-0 | |
| 33 | Duncan30 pts · 10-3-0 | Lillia, Bashful BloomBest of | 30 | 10-3-0 |
| 34 | TSS housesarebig | 30 | 10-3-0 | |
| 35 | Battle Cattle30 pts · 10-3-0 | Miss Fortune, Bounty HunterBest of | 30 | 10-3-0 |
| 36 | Ritaqua | 30 | 10-3-0 | |
| 37 | AI3000 | 30 | 10-3-0 | |
| 38 | calze6 | 30 | 10-3-0 | |
| 39 | Wugtrio | 30 | 10-3-0 | |
| 40 | Cletus Van Damme | 30 | 10-3-0 | |
| 41 | YoungNewNew30 pts · 10-3-0 | Master Yi, Wuju MasterBest of | 30 | 10-3-0 |
| 42 | Pjax91 | 29 | 9-2-2 | |
| 43 | FujitoraHS | 29 | 9-2-2 | |
| 44 | SD LovelySnOw | 29 | 9-2-2 | |
| 45 | Stigit | 29 | 9-2-2 | |
| 46 | Morpice121 | 29 | 9-2-2 | |
| 47 | Templar | 29 | 9-2-2 | |
| 48 | JUN | 29 | 9-2-2 | |
| 49 | LockOn29 pts · 9-2-2 | Lucian, PurifierBest of | 29 | 9-2-2 |
| 50 | KKayn | 28 | 9-3-1 | |
| 51 | mito | 28 | 9-3-1 | |
| 52 | Jerri | 28 | 9-3-1 | |
| 53 | raodawgzz | 28 | 8-1-4 | |
| 54 | KurisuBee | 28 | 9-3-1 | |
| 55 | PKPikmin | 28 | 9-3-1 | |
| 56 | AsianSpaghetti | 28 | 9-3-1 | |
| 57 | SaintAuz28 pts · 9-3-1 | 28 | 9-3-1 | |
| 58 | Talion | 28 | 9-3-1 | |
| 59 | Shizuno | 28 | 9-3-1 | |
| 60 | Assassin Km | 28 | 9-3-1 | |
| 61 | Miralis | 28 | 9-3-1 | |
| 62 | TSS NoVeggies | 28 | 9-3-1 | |
| 63 | Mowse | 27 | 9-4-0 | |
| 64 | Ninetales | 27 | 9-4-0 | |
| 65 | Fuzzyzola | 27 | 9-4-0 | |
| 66 | John Wheeler | 27 | 9-4-0 | |
| 67 | SavTheGod27 pts · 9-4-0 | Kai'Sa, Daughter of the VoidBest of | 27 | 9-4-0 |
| 68 | Kyoya | 27 | 9-4-0 | |
| 69 | jordenjorden | 27 | 9-4-0 | |
| 70 | DuckTaken | 27 | 9-4-0 | |
| 71 | Day | 27 | 9-4-0 | |
| 72 | twillerdog | 27 | 9-4-0 | |
| 73 | XDPOW27 pts · 9-4-0 | Pyke, Bloodharbor RipperBest of | 27 | 9-4-0 |
| 74 | phantom diver | 27 | 9-4-0 | |
| 75 | CTCG Villionaire27 pts · 9-4-0 | Volibear, Relentless StormBest of | 27 | 9-4-0 |
| 76 | Karthussy | 27 | 9-4-0 | |
| 77 | Delusion | 27 | 9-4-0 | |
| 78 | sirieous27 pts · 9-4-0 | Vi, Piltover EnforcerBest of | 27 | 9-4-0 |
| 79 | Sequinox | - | 27 | 9-4-0 |
| 80 | Dezaster | 27 | 8-2-3 | |
| 81 | Dads a Woman | 27 | 9-4-0 | |
| 82 | Croncy | 27 | 9-4-0 | |
| 83 | Rosey | 27 | 9-4-0 | |
| 84 | lambyseries | 27 | 9-4-0 | |
| 85 | R650 vtaki232 | 27 | 9-4-0 | |
| 86 | Htpiper15127 pts · 9-4-0 | Jinx, Loose CannonBest of | 27 | 9-4-0 |
| 87 | TechnoEagle | 27 | 9-4-0 | |
| 88 | 9vven | 27 | 9-4-0 | |
| 89 | John Riftbound | 27 | 9-4-0 | |
| 90 | Radheghan | 27 | 9-4-0 | |
| 91 | Gui Gui | 27 | 9-4-0 | |
| 92 | Delushunz | 27 | 9-4-0 | |
| 93 | Thun | 27 | 9-4-0 | |
| 94 | Takamachi Nanoha | 27 | 9-4-0 | |
| 95 | Bob in Accounts | 27 | 9-4-0 | |
| 96 | Kevin Please26 pts · 8-3-2 | Jax, Grandmaster at ArmsBest of | 26 | 8-3-2 |
| 97 | Thea | 26 | 8-3-2 | |
| 98 | The Charmer | 26 | 8-3-2 | |
| 99 | Entrako | 26 | 8-3-2 | |
| 100 | rambosleg | 25 | 8-4-1 |
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.