
Jinx, Loose Cannon Leaderboard
SpiritforgedShowing 48 of 48 players · top 0 with deck data preloaded
Showing 48 of 48 players · matches & decks preloaded for top 0
Loading matches & decks…| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | digggi | 30 | 10-3-0 | 70.9% | 72.4% | 65.2% |
| 2 | CTCG DZiden | 30 | 10-3-0 | 68.2% | 65.7% | 62.7% |
| 3 | WP Kaptain | 27 | 9-4-0 | 71.3% | 62.5% | 65.2% |
| 4 | Preyit | 27 | 9-4-0 | 61.3% | 61.3% | 58.4% |
| 5 | HawkMoon9902 | 24 | 8-5-0 | 64.2% | 59.4% | 61.7% |
| 6 | wiefunztdes | 24 | 8-5-0 | 61.1% | 52.8% | 57.8% |
| 7 | LilaEismann | 22 | 7-5-1 | 60.8% | 49.5% | 59.2% |
| 8 | NBC Eric | 21 | 7-6-0 | 67.6% | 54.5% | 63.7% |
| 9 | Qzmik | 16 | 5-2-1 | 53.0% | 70.2% | 54.4% |
| 10 | NPN Teiera | 15 | 5-3-0 | 64.2% | 57.1% | 60.6% |
| 11 | pogrommm | 15 | 5-3-0 | 62.5% | 62.5% | 63.8% |
| 12 | PinkelGelbeZähne | 15 | 5-3-0 | 58.4% | 65.0% | 57.8% |
| 13 | Shamex | 15 | 5-3-0 | 56.6% | 65.0% | 57.6% |
| 14 | DrêXeL | 15 | 5-3-0 | 54.0% | 52.4% | 52.6% |
| 15 | fraxe | 15 | 5-3-0 | 52.6% | 65.0% | 52.8% |
| 16 | Zenno | 15 | 5-3-0 | 50.4% | 63.2% | 51.9% |
| 17 | Olliluk | 13 | 4-3-1 | 65.8% | 51.5% | 64.4% |
| 18 | Ryhaert | 13 | 4-3-1 | 56.6% | 54.9% | 56.7% |
| 19 | Suski | 13 | 4-3-1 | 54.4% | 52.6% | 57.9% |
| 20 | Luke28 | 12 | 4-4-0 | 71.5% | 52.6% | 65.5% |
| 21 | Rakuula | 12 | 4-4-0 | 70.5% | 52.6% | 65.4% |
| 22 | Hardarkness | 12 | 4-3-0 | 66.3% | 52.9% | 64.5% |
| 23 | AlexZ | 12 | 4-4-0 | 65.1% | 50.0% | 64.9% |
| 24 | Alex Shans | 12 | 4-4-0 | 62.8% | 47.6% | 60.6% |
| 25 | Tomas W | 12 | 3-2-3 | 53.3% | 51.9% | 58.2% |
| 26 | neichous | 12 | 4-4-0 | 48.8% | 57.9% | 49.1% |
| 27 | Shaman Filo | 12 | 4-4-0 | 46.5% | 50.0% | 50.5% |
| 28 | THEUDBALD | 10 | 3-4-1 | 53.2% | 52.6% | 54.2% |
| 29 | StA PowDurr | 10 | 3-4-1 | 51.1% | 43.9% | 50.3% |
| 30 | Tasck | 9 | 3-3-0 | 68.4% | 56.3% | 64.2% |
Matches and decklists below rank 30 load on request. Loading matches & decks… | ||||||
| 31 | MatixTM | 9 | 3-5-0 | 56.1% | 33.3% | 61.6% |
| 32 | FreeDPSFor3Sec | 9 | 3-3-0 | 54.5% | 53.8% | 56.5% |
| 33 | HXN ElGranBoa | 9 | 3-3-0 | 54.3% | 53.3% | 52.4% |
| 34 | Ceadus | 9 | 3-3-0 | 51.6% | 53.8% | 54.0% |
| 35 | Riftbound | 7 | 2-5-1 | 62.1% | 41.7% | 62.2% |
| 36 | Heldenkrieger01 | 7 | 2-4-1 | 53.9% | 43.1% | 55.8% |
| 37 | Kinnane | 7 | 2-5-1 | 53.8% | 39.7% | 55.5% |
| 38 | Ceddidulli | 7 | 2-5-1 | 48.1% | 33.3% | 56.0% |
| 39 | Mike | 7 | 2-5-1 | 47.4% | 33.3% | 54.5% |
| 40 | Tahtun | 6 | 2-3-0 | 67.8% | 45.5% | 66.0% |
| 41 | Finntasy | 6 | 2-3-0 | 64.2% | 45.5% | 62.2% |
| 42 | Tensu0 | 4 | 1-2-1 | 62.8% | 43.3% | 64.5% |
| 43 | Black supplier | 3 | 1-3-0 | 67.1% | 33.3% | 68.3% |
| 44 | ArcaneImmortalis | 3 | 1-5-0 | 58.9% | 33.0% | 63.1% |
| 45 | Juancholito | 3 | 1-3-0 | 57.4% | 36.4% | 58.2% |
| 46 | OmegaBuddy | 2 | 0-5-2 | 42.5% | 33.0% | 45.8% |
| 47 | Vittorio P | 0 | 0-0-0 | 33.0% | 33.0% | 33.0% |
| 48 | 187CrackerDealer | 0 | 0-1-0 | 1.2% | 33.0% | 1.3% |
Meta notes▾
digggi leads the Jinx table with 30 points (10-3-0). Jinx players combined for 190-170-18 (12.3 avg points). digggi is well clear of the median player (Alex Shans, 12 pts).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.