
Miss Fortune, Bounty Hunter Leaderboard
UnleashedShowing 48 of 48 players · top 48 with deck data preloaded
Field matchups
Win rates vs other legends in this event · 48 pilots
Master Yi
26 pairings · 66 games
58%15–1153%35–31Irelia
24 pairings · 64 games
46%11–1350%32–32Diana
20 pairings · 42 games
40%8–1252%22–20Azir
19 pairings · 49 games
37%7–1243%21–28
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | Battle Cattle | 30 | 10-3-0 | 66.2% | 68.8% | 60.5% |
| 2 | calze6 | 30 | 10-3-0 | 63.0% | 66.7% | 59.0% |
| 3 | KurisuBee | 28 | 9-3-1 | 69.9% | 67.8% | 63.7% |
| 4 | Ninetales | 27 | 9-4-0 | 73.0% | 62.5% | 66.4% |
| 5 | Entrako | 26 | 8-3-2 | 57.2% | 61.9% | 57.3% |
| 6 | rambosleg | 25 | 8-4-1 | 73.8% | 62.4% | 69.3% |
| 7 | Jakeattack134 | 24 | 8-5-0 | 61.0% | 61.8% | 57.5% |
| 8 | Mitch0 | 18 | 6-4-0 | 59.1% | 60.0% | 57.0% |
| 9 | Galaxy59 | 16 | 5-2-1 | 64.0% | 64.9% | 64.8% |
| 10 | 24Nugget | 15 | 5-3-0 | 64.6% | 61.9% | 59.4% |
| 11 | Wilaris | 15 | 5-3-0 | 64.1% | 60.0% | 64.4% |
| 12 | Lost From Light | 15 | 5-3-0 | 62.9% | 63.2% | 57.5% |
| 13 | JAYCEE | 15 | 5-3-0 | 62.8% | 65.0% | 61.6% |
| 14 | Aaron zhfiu | 15 | 5-3-0 | 61.7% | 52.4% | 62.8% |
| 15 | Hobbit98 | 15 | 5-3-0 | 59.7% | 61.1% | 57.7% |
| 16 | DimensionJumper | 15 | 5-3-0 | 59.5% | 63.2% | 54.4% |
| 17 | thefleeee | 15 | 5-3-0 | 59.3% | 52.4% | 61.1% |
| 18 | Solly | 15 | 5-3-0 | 58.4% | 57.1% | 58.3% |
| 19 | ThisGameSuckas88 | 13 | 4-3-1 | 64.8% | 51.4% | 64.0% |
| 20 | Ready To Rumble | 13 | 4-3-1 | 57.1% | 51.7% | 56.4% |
| 21 | blueflame13254 | 12 | 4-4-0 | 70.4% | 52.4% | 65.2% |
| 22 | Simplegamer66 | 12 | 4-4-0 | 65.2% | 50.0% | 65.1% |
| 23 | TheBootyBandit | 12 | 4-4-0 | 63.0% | 52.6% | 58.6% |
| 24 | Oshikuru | 12 | 4-4-0 | 62.2% | 52.9% | 61.7% |
| 25 | Xklmr | 12 | 4-3-0 | 62.0% | 52.9% | 64.7% |
| 26 | Watthe68 | 12 | 4-4-0 | 61.4% | 52.4% | 58.4% |
| 27 | Avnas | 12 | 4-3-0 | 58.4% | 56.3% | 58.7% |
| 28 | nekrotixx | 12 | 4-3-0 | 56.9% | 57.9% | 57.2% |
| 29 | Xehanort | 12 | 4-4-0 | 53.8% | 50.0% | 55.1% |
| 30 | WallerEinstein | 12 | 4-4-0 | 53.6% | 52.4% | 52.2% |
| 31 | platypusab | 10 | 3-2-1 | 73.6% | 56.4% | 69.2% |
| 32 | Homunculus | 10 | 3-2-1 | 62.0% | 53.3% | 65.1% |
| 33 | Alosaur | 9 | 3-3-0 | 64.3% | 50.0% | 62.7% |
| 34 | ZukaDown | 9 | 3-3-0 | 62.7% | 46.7% | 61.8% |
| 35 | Meaks00 | 9 | 3-3-0 | 57.2% | 53.3% | 55.3% |
| 36 | Phoenix | 9 | 3-3-0 | 50.5% | 50.0% | 52.5% |
| 37 | Picolascage | 7 | 2-1-1 | 68.0% | 52.8% | 72.2% |
| 38 | jaybeorjaybenot | 7 | 2-3-1 | 63.1% | 45.2% | 61.3% |
| 39 | Lake | 6 | 2-3-0 | 58.1% | 50.0% | 58.5% |
| 40 | Barlt | 6 | 2-3-0 | 55.3% | 53.8% | 52.5% |
| 41 | Kamar0x | 6 | 2-3-0 | 55.3% | 50.0% | 54.1% |
| 42 | Seagull | 6 | 2-3-0 | 51.1% | 46.7% | 55.3% |
| 43 | Chrisallmighty | 4 | 1-4-1 | 46.9% | 35.6% | 51.3% |
| 44 | i8u2manytimes | 3 | 1-2-0 | 76.1% | 50.0% | 68.6% |
| 45 | Coecere | 3 | 1-3-0 | 67.1% | 33.3% | 67.8% |
| 46 | Gauci | 3 | 1-2-0 | 59.2% | 33.3% | 64.2% |
| 47 | TheSwiss88 | 3 | 1-3-0 | 49.0% | 33.0% | 57.9% |
| 48 | khoifish96 | 0 | 0-3-0 | 55.9% | 33.0% | 63.6% |
Meta notes▾
Battle Cattle leads the Miss Fortune table with 30 points (10-3-0). Miss Fortune players combined for 201-150-12 (12.8 avg points). Battle Cattle is well clear of the median player (Oshikuru, 12 pts).
Matchups
Matchup data spans 16 opponents (223 paired matches). Miss Fortune wins 49% of those matches. Game win rate across those pairings is 52% (282-260 in individual games).
Most-played pairing: Master Yi (58%, 26 matches).
Strongest matchup by sample: Draven at 83% (12 matches).
Toughest matchup by sample: Viktor at 22% (9 matches).
Other strong pairings: Ahri (80%, 10 matches) and Vex (62%, 13 matches).
Other rough pairings: Lucian (30%, 10 matches), LeBlanc (32%, 19 matches), and Kai'Sa (36%, 11 matches).
Closer spreads: Master Yi (58%, 26 matches), Irelia (46%, 24 matches), Rengar (54%, 13 matches), and Fiora (55%, 11 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.