
Master Yi, Wuju Bladesman Leaderboard
UnleashedShowing 72 of 72 players · top 72 with deck data preloaded
Field matchups
Win rates vs other legends in this event · 72 pilots
Irelia
40 pairings · 99 games
48%19–2151%50–49LeBlanc
38 pairings · 98 games
55%21–1752%51–47Vex
28 pairings · 73 games
46%13–1551%37–36Diana
28 pairings · 69 games
43%12–1646%32–37
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | Minjuu | 33 | 11-2-0 | 66.0% | 70.6% | 62.6% |
| 2 | TSS housesarebig | 30 | 10-3-0 | 66.3% | 66.7% | 63.4% |
| 3 | Ritaqua | 30 | 10-3-0 | 65.8% | 71.9% | 60.8% |
| 4 | Stigit | 29 | 9-2-2 | 68.5% | 61.5% | 63.4% |
| 5 | mito | 28 | 9-3-1 | 74.9% | 65.6% | 68.1% |
| 6 | Karthussy | 27 | 9-4-0 | 66.7% | 57.1% | 63.3% |
| 7 | Delusion | 27 | 9-4-0 | 66.6% | 57.1% | 63.4% |
| 8 | Rosey | 27 | 9-4-0 | 64.9% | 61.3% | 60.6% |
| 9 | John Riftbound | 27 | 9-4-0 | 62.9% | 61.3% | 59.2% |
| 10 | Gui Gui | 27 | 9-4-0 | 61.5% | 58.8% | 61.6% |
| 11 | PolarisZ | 25 | 8-4-1 | 69.7% | 60.4% | 63.9% |
| 12 | Terencelkl | 25 | 8-4-1 | 68.0% | 56.9% | 65.3% |
| 13 | Dylanly | 25 | 8-4-1 | 64.9% | 59.8% | 60.6% |
| 14 | TheLordXyv | 25 | 8-4-1 | 63.9% | 63.5% | 59.9% |
| 15 | Adeon | 24 | 8-5-0 | 68.2% | 54.3% | 63.9% |
| 16 | dunkMATTic | 24 | 8-5-0 | 66.7% | 55.9% | 63.2% |
| 17 | Slickk | 24 | 8-5-0 | 66.6% | 54.5% | 63.6% |
| 18 | voidnz | 24 | 8-5-0 | 66.4% | 56.8% | 64.0% |
| 19 | SmellyQuack | 24 | 8-5-0 | 63.8% | 60.6% | 59.4% |
| 20 | Wrk379 | 21 | 7-6-0 | 62.3% | 51.4% | 59.0% |
| 21 | RedPandaexpress | 21 | 7-6-0 | 61.6% | 54.5% | 60.4% |
| 22 | Maverik The God | 19 | 6-6-1 | 58.0% | 53.9% | 55.1% |
| 23 | Black Rainbows | 18 | 6-5-0 | 68.7% | 57.7% | 63.8% |
| 24 | Dwuang | 18 | 6-6-0 | 62.4% | 53.6% | 59.8% |
| 25 | etdragonman | 16 | 5-2-1 | 74.4% | 61.1% | 70.1% |
| 26 | Jasson1 | 16 | 5-2-1 | 62.6% | 61.7% | 61.9% |
| 27 | Flaco | 16 | 5-2-1 | 49.8% | 61.7% | 53.1% |
| 28 | クロエ77 | 15 | 5-3-0 | 72.6% | 57.9% | 67.5% |
| 29 | Phlawfect | 15 | 5-3-0 | 72.1% | 61.9% | 66.3% |
| 30 | PurpleSquare | 15 | 5-3-0 | 67.2% | 60.0% | 64.8% |
| 31 | Khee | 15 | 5-3-0 | 66.2% | 54.5% | 64.5% |
| 32 | nonamegohst | 15 | 5-3-0 | 61.9% | 59.1% | 61.2% |
| 33 | Lostmoon | 15 | 5-3-0 | 61.1% | 57.1% | 56.9% |
| 34 | jmacatk | 15 | 5-3-0 | 59.3% | 55.0% | 61.2% |
| 35 | Chios | 15 | 5-3-0 | 55.0% | 54.5% | 54.5% |
| 36 | Sola | 15 | 5-3-0 | 51.5% | 59.1% | 52.8% |
| 37 | 崔思惘 | 13 | 4-3-1 | 72.8% | 49.1% | 66.2% |
| 38 | arucard | 13 | 4-3-1 | 64.9% | 54.4% | 61.7% |
| 39 | Sherizard10 | 12 | 4-3-0 | 67.4% | 50.0% | 64.8% |
| 40 | S h a a n k s | 12 | 4-3-0 | 65.5% | 58.8% | 61.9% |
| 41 | rockeatergaming | 12 | 4-3-0 | 64.5% | 55.0% | 60.5% |
| 42 | GodYazza | 12 | 4-3-0 | 63.1% | 62.5% | 64.8% |
| 43 | Swiftrogue | 12 | 3-2-3 | 60.2% | 50.0% | 63.8% |
| 44 | ZucciniMeanie | 12 | 4-4-0 | 59.9% | 54.5% | 56.3% |
| 45 | gabbro1 | 12 | 4-4-0 | 58.7% | 57.9% | 56.9% |
| 46 | EyeteR | 12 | 4-4-0 | 57.6% | 47.8% | 59.0% |
| 47 | Psycho0917 | 12 | 4-4-0 | 56.3% | 57.9% | 58.6% |
| 48 | bf sword | 12 | 4-4-0 | 52.6% | 52.6% | 52.2% |
| 49 | ANTOOOOOOOOOOOOO | 10 | 3-4-1 | 53.5% | 42.4% | 54.4% |
| 50 | Luc | 9 | 3-3-0 | 70.7% | 53.3% | 67.0% |
| 51 | CRoW | 9 | 3-3-0 | 69.8% | 53.8% | 65.3% |
| 52 | MrReeeee | 9 | 3-3-0 | 69.1% | 56.3% | 66.2% |
| 53 | Narberal | 9 | 3-3-0 | 67.5% | 53.3% | 66.3% |
| 54 | Lewis Hamilton | 9 | 3-4-0 | 62.5% | 44.4% | 63.1% |
| 55 | Zoltronic | 9 | 3-4-0 | 58.8% | 47.1% | 60.0% |
| 56 | Azaron | 6 | 2-1-0 | 72.1% | 71.4% | 72.1% |
| 57 | Bma | 6 | 2-4-0 | 71.0% | 45.5% | 71.4% |
| 58 | DASIQEST | 6 | 2-3-0 | 68.2% | 41.7% | 69.1% |
| 59 | BrickTambland | 6 | 2-3-0 | 63.4% | 38.5% | 60.0% |
| 60 | flyingpetals | 6 | 2-3-0 | 62.0% | 53.8% | 62.9% |
| 61 | pat2134234 | 6 | 2-3-0 | 56.2% | 41.7% | 61.6% |
| 62 | wet and moist | 6 | 2-3-0 | 54.6% | 50.0% | 58.0% |
| 63 | HashManz | 4 | 1-4-1 | 59.5% | 33.0% | 62.6% |
| 64 | LazyTownGirlAge | 3 | 1-3-0 | 77.0% | 40.0% | 73.3% |
| 65 | TDW | 3 | 1-3-0 | 67.6% | 36.4% | 64.6% |
| 66 | adna0008 | 3 | 1-3-0 | 62.3% | 40.0% | 60.4% |
| 67 | spoonofgod | 3 | 1-3-0 | 61.8% | 40.0% | 60.7% |
| 68 | Edwin Khor | 3 | 1-3-0 | 52.2% | 45.5% | 51.4% |
| 69 | jokki9k | 3 | 1-4-0 | 50.4% | 35.7% | 52.7% |
| 70 | GoldenHotdog | 3 | 1-1-0 | 2.0% | 50.0% | 1.8% |
| 71 | Cats | 0 | 0-3-0 | 53.9% | 33.0% | 63.7% |
| 72 | TurboGary88 | 0 | 0-3-0 | 47.7% | 33.0% | 52.8% |
Meta notes▾
Minjuu leads the Master Yi table with 33 points (11-2-0). Master Yi players combined for 348-250-18 (14.8 avg points). Minjuu is well clear of the median player (Sola, 15 pts).
Matchups
Matchup data spans 29 opponents (476 paired matches). Master Yi wins 54% of those matches. Game win rate across those pairings is 54% (645-540 in individual games).
Most-played pairing: Irelia (48%, 40 matches).
Strongest matchup by sample: Pyke at 83% (12 matches).
Toughest matchup by sample: Sivir at 9% (11 matches).
Other strong pairings: Lillia (75%, 16 matches), Jinx (75%, 8 matches), and Rek'Sai (75%, 8 matches).
Other rough pairings: Leona (33%, 12 matches) and Sett (38%, 16 matches).
Closer spreads: Irelia (48%, 40 matches), LeBlanc (55%, 38 matches), Diana (43%, 28 matches), and Vex (46%, 28 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.