
Rengar, Pridestalker Leaderboard
VendettaShowing 16 of 16 players
Field matchups
Win rates vs other legends in this event · 16 pilots
Kennen
14 pairings · 31 games
36%5–935%11–20Rek'Sai
13 pairings · 34 games
54%7–656%19–15Diana
11 pairings · 29 games
64%7–455%16–13Irelia
9 pairings · 20 games
67%6–365%13–7
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | platypusab | 28 | 9-3-1 | 64.8% | 67.8% | 58.3% |
| 2 | rengar bot | 27 | 9-3-0 | 60.1% | 67.9% | 57.6% |
| 3 | kirkis123456 | 24 | 8-4-0 | 63.5% | 64.3% | 60.8% |
| 4 | Roguen | 24 | 8-4-0 | 57.1% | 55.2% | 52.5% |
| 5 | Raiiiko | 15 | 5-4-0 | 60.5% | 57.9% | 61.1% |
| 6 | Teastains | 15 | 5-2-0 | 66.7% | 75.0% | 59.1% |
| 7 | Velkoz | 12 | 4-3-0 | 69.8% | 62.5% | 58.4% |
| 8 | e meng 6BBB | 12 | 4-3-0 | 59.2% | 58.8% | 56.6% |
| 9 | SLYRaccoon6 | 12 | 4-3-0 | 58.1% | 58.8% | 52.8% |
| 10 | SerSwagsalot | 12 | 4-3-0 | 56.5% | 53.3% | 55.4% |
| 11 | Ltbungmung | 10 | 3-3-1 | 60.0% | 51.9% | 57.8% |
| 12 | Pickl GLHF | 9 | 3-4-0 | 58.2% | 44.4% | 55.1% |
| 13 | AnitaTakeAPoo | 9 | 3-4-0 | 46.2% | 47.4% | 46.9% |
| 14 | sktmuckarouna | 8 | 2-3-2 | 48.3% | 41.2% | 48.0% |
| 15 | Backpack | 6 | 2-5-0 | 53.7% | 33.3% | 54.7% |
| 16 | KJay | 3 | 1-6-0 | 36.3% | 33.3% | 38.9% |
Meta notes▾
platypusab leads the Rengar table with 28 points (9-3-1). Rengar players combined for 74-57-4 (14.1 avg points). platypusab is well clear of the median player (e meng 6BBB, 12 pts).
Matchups
Matchup data spans 5 opponents (55 paired matches). Rengar wins 49% of those matches. Game win rate across those pairings is 50% (66-66 in individual games).
Most-played pairing: Kennen (36%, 14 matches).
Strongest matchup by sample: Irelia at 67% (9 matches).
Toughest matchup by sample: Azir at 25% (8 matches).
Other strong pairings: Diana (64%, 11 matches).
Other rough pairings: Kennen (36%, 14 matches).
Closer spreads: Rek'Sai (54%, 13 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.