| # | Player | W-L-D | Pts |
|---|---|---|---|
1 | Alex Shans | 3-0-0 | 9 |
2 | LordSmih | 3-0-0 | 9 |
3 | LOP Rinbo | 2-0-0 | 6 |
4 | TBB BL00 | 2-0-0 | 6 |
5 | Sharksis | 2-0-0 | 6 |
Riftbound Challenge 2Vendetta
Still Chasing Top 8
0
4
7
1
7 Swiss rounds left
Champion Performance Overview
Aggregated across all players.
Contested Legend Races
Current standings — top 5 per legend
| # | Player | W-L-D | Pts |
|---|---|---|---|
1 | Wildhero | 3-0-0 | 9 |
2 | YBE artes | 3-0-0 | 9 |
3 | blauwesmurf261 | 3-0-0 | 9 |
4 | BHP Raztori | 3-0-0 | 9 |
5 | Cope | 2-1-0 | 6 |
| # | Player | W-L-D | Pts |
|---|---|---|---|
1 | John Salt | 3-0-0 | 9 |
2 | Barney | 3-0-0 | 9 |
3 | Valorj sensei | 2-0-1 | 7 |
4 | PoW MonteCapana | 2-0-0 | 6 |
5 | AA SwiTHoR | 2-0-0 | 6 |
| # | Player | W-L-D | Pts |
|---|---|---|---|
1 | JSTR barczek | 2-1-0 | 6 |
2 | Glaedrzs | 2-1-0 | 6 |
3 | NBL IceScream | 2-1-0 | 6 |
4 | PoW kubakulp | 2-1-0 | 6 |
5 | Mysterion | 2-0-0 | 6 |
| # | Player | W-L-D | Pts |
|---|---|---|---|
1 | Silv4n | 2-1-0 | 6 |
2 | majra | 2-0-0 | 6 |
3 | Roet z Rzeszowa | 2-0-0 | 6 |
4 | PoW WhiteWolf | 2-0-0 | 6 |
5 | NBL Poodlogaaa | 2-1-0 | 6 |
| # | Player | W-L-D | Pts |
|---|---|---|---|
1 | TRIΔNGLE | 3-0-0 | 9 |
2 | xmisterioxd | 2-0-0 | 6 |
3 | NBL Rellaid | 2-0-0 | 6 |
4 | Saiko | 2-1-0 | 6 |
5 | Magiczny Gość | 2-0-0 | 6 |
Breakpoint Analysis
1 / 4 · Legend participation (1/4)
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.















