
Teemo, Swift Scout Leaderboard
SpiritforgedShowing 31 of 31 players · top 0 with deck data preloaded
Showing 31 of 31 players · matches & decks preloaded for top 0
Loading matches & decks…| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | FLY T1 LS | 28 | 9-3-1 | 70.0% | 65.6% | 66.2% |
| 2 | Batsmak | 27 | 9-4-0 | 66.2% | 64.3% | 62.9% |
| 3 | Funkmunks | 26 | 8-3-2 | 67.9% | 62.6% | 61.9% |
| 4 | waroulolz | 15 | 5-3-0 | 72.3% | 57.9% | 68.8% |
| 5 | Granted | 15 | 5-3-0 | 61.6% | 55.6% | 60.3% |
| 6 | Voxel | 15 | 5-3-0 | 51.9% | 68.4% | 55.9% |
| 7 | Melancholy | 14 | 4-2-2 | 51.1% | 56.7% | 55.7% |
| 8 | NoTumble | 14 | 4-2-2 | 47.4% | 61.7% | 52.0% |
| 9 | Nashun | 12 | 4-3-0 | 70.0% | 56.3% | 70.4% |
| 10 | Chef Gordon | 12 | 4-3-0 | 68.1% | 50.0% | 66.8% |
| 11 | Brain Needle | 12 | 4-4-0 | 65.8% | 52.9% | 65.0% |
| 12 | Rixcee | 12 | 4-3-0 | 64.8% | 55.6% | 63.3% |
| 13 | SirStingy | 12 | 4-4-0 | 64.1% | 47.4% | 62.0% |
| 14 | MSincerely | 12 | 4-3-0 | 50.0% | 55.6% | 51.0% |
| 15 | Ianth | 9 | 3-5-0 | 64.9% | 42.1% | 64.7% |
| 16 | stepsis yuumi | 9 | 3-5-0 | 52.3% | 38.9% | 55.3% |
| 17 | Jungkook lover | 7 | 2-4-1 | 49.1% | 38.6% | 50.3% |
| 18 | Vermet | 6 | 2-3-0 | 81.6% | 45.5% | 76.2% |
| 19 | PitterPatXD | 6 | 2-3-0 | 74.5% | 40.0% | 73.4% |
| 20 | Rovar0 | 6 | 2-3-0 | 70.0% | 46.7% | 66.6% |
| 21 | croman2123 | 6 | 2-4-0 | 55.9% | 40.0% | 55.5% |
| 22 | 5up | 6 | 2-4-0 | 49.6% | 33.3% | 51.7% |
| 23 | SettlnStone | 4 | 1-2-1 | 75.7% | 37.0% | 76.3% |
| 24 | Khatch | 3 | 1-3-0 | 76.3% | 33.3% | 72.6% |
| 25 | JackOfClubs | 3 | 1-3-0 | 74.6% | 40.0% | 68.0% |
| 26 | Rosendo | 3 | 1-3-0 | 64.1% | 33.3% | 64.4% |
| 27 | scarra | 3 | 1-3-0 | 51.9% | 40.0% | 57.4% |
| 28 | Tacky | 3 | 1-4-0 | 51.8% | 33.0% | 55.6% |
| 29 | Giobloo | 0 | 0-3-0 | 64.0% | 33.0% | 69.0% |
| 30 | God Ozzy | 0 | 0-5-0 | 55.7% | 33.0% | 59.0% |
Matches and decklists below rank 30 load on request. Loading matches & decks… | ||||||
| 31 | Conasty | 0 | 0-1-0 | 1.8% | 33.0% | 1.8% |
Meta notes▾
FLY T1 LS leads the Teemo table with 28 points (9-3-1). Teemo players combined for 97-101-9 (9.7 avg points). FLY T1 LS is well clear of the median player (stepsis yuumi, 9 pts).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.