
Lucian, Purifier Leaderboard
SpiritforgedShowing 48 of 48 players · top 48 with deck data preloaded
Field matchups
Win rates vs other legends in this event · 48 pilots
Draven
59 pairings · 155 games
37%22–3743%66–89Kai'Sa
28 pairings · 70 games
46%13–1550%35–35Irelia
24 pairings · 59 games
33%8–1642%25–34Yasuo
16 pairings · 41 games
69%11–561%25–16
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | TSS DaemonXGGElo 1603 | 30 | 10-3-0 | 57.4% | 60.0% | 55.1% |
| 2 | AadeshElo 1639 | 27 | 9-4-0 | 64.4% | 62.5% | 61.3% |
| 3 | ShadawxElo 1622 | 27 | 9-4-0 | 61.3% | 60.6% | 58.2% |
| 4 | eMOEtional | 24 | 8-5-0 | 62.6% | 59.4% | 57.9% |
| 5 | Xeloo | 24 | 8-5-0 | 60.6% | 59.4% | 58.8% |
| 6 | Magic Matt | 24 | 8-5-0 | 56.0% | 54.5% | 53.6% |
| 7 | Greyrat | 18 | 6-7-0 | 54.2% | 45.2% | 53.9% |
| 8 | MishNQ | 18 | 6-5-0 | 56.1% | 72.2% | 51.4% |
| 9 | BROK3N Honor | 16 | 5-2-1 | 59.0% | 58.3% | 57.7% |
| 10 | DiegoBar | 15 | 5-3-0 | 69.0% | 63.2% | 64.6% |
| 11 | BlaedsoundsElo 1593 | 15 | 5-3-0 | 68.2% | 58.8% | 64.4% |
| 12 | CTCG ZrobElo 1676 | 15 | 5-3-0 | 62.8% | 57.9% | 59.5% |
| 13 | A Mint LeafElo 1599 | 15 | 5-3-0 | 62.1% | 59.1% | 56.0% |
| 14 | TLK Kazi | 15 | 5-3-0 | 62.0% | 56.5% | 59.4% |
| 15 | Nsqui | 15 | 5-3-0 | 59.4% | 61.9% | 55.5% |
| 16 | ZwiingElo 1648 | 15 | 5-3-0 | 56.4% | 63.2% | 54.5% |
| 17 | Alshon Jeffery | 15 | 5-3-0 | 55.7% | 61.1% | 53.4% |
| 18 | TheBurkules | 15 | 5-3-0 | 55.1% | 52.6% | 54.1% |
| 19 | moy | 15 | 5-3-0 | 53.7% | 61.1% | 54.1% |
| 20 | DC w33 | 15 | 5-3-0 | 52.5% | 63.2% | 53.2% |
| 21 | Roxino | 15 | 5-3-0 | 52.0% | 61.9% | 51.7% |
| 22 | Egsid | 15 | 5-3-0 | 51.8% | 64.7% | 50.1% |
| 23 | kenpachi | 15 | 5-3-0 | 48.2% | 54.5% | 51.3% |
| 24 | LarryLunchMeat | 12 | 4-4-0 | 60.7% | 44.4% | 59.6% |
| 25 | Bailey Kim | 12 | 4-4-0 | 59.3% | 55.0% | 56.3% |
| 26 | CTY Sejin | 12 | 4-4-0 | 54.1% | 52.4% | 51.1% |
| 27 | Hippo | 12 | 4-4-0 | 48.9% | 47.4% | 50.0% |
| 28 | Shnjn | 12 | 4-3-0 | 64.9% | 58.8% | 65.4% |
| 29 | ImSoFetch | 12 | 4-3-0 | 55.9% | 57.9% | 56.4% |
| 30 | Jeeves the RAT | 12 | 4-3-0 | 56.7% | 53.3% | 58.2% |
| 31 | Minasia | 9 | 3-4-0 | 67.0% | 46.7% | 68.5% |
| 32 | MUGLACKH | 9 | 3-4-0 | 58.0% | 50.0% | 61.3% |
| 33 | Omgsicknss | 9 | 3-3-0 | 80.7% | 46.7% | 79.0% |
| 34 | BigDaddyDT | 9 | 3-3-0 | 70.5% | 46.7% | 67.7% |
| 35 | Aki | 9 | 3-3-0 | 57.5% | 53.3% | 55.7% |
| 36 | Blackthew2point0 | 3 | 1-5-0 | 47.0% | 33.0% | 48.2% |
| 37 | robin | 7 | 2-2-1 | 57.5% | 48.7% | 57.0% |
| 38 | Pizzachu | 6 | 2-3-0 | 82.8% | 53.8% | 74.6% |
| 39 | PerfectTim | 6 | 2-3-0 | 68.1% | 50.0% | 67.4% |
| 40 | Dysun | 6 | 2-3-0 | 58.4% | 50.0% | 57.4% |
| 41 | El Pajarito | 3 | 1-4-0 | 65.5% | 33.0% | 65.7% |
| 42 | MrBurnPR | 3 | 1-4-0 | 53.4% | 33.0% | 58.2% |
| 43 | GassyGiggles | 0 | 0-5-0 | 54.2% | 33.0% | 52.6% |
| 44 | Zent | 6 | 2-2-0 | 76.1% | 55.6% | 69.5% |
| 45 | Vycktus | 3 | 1-3-0 | 73.0% | 33.3% | 71.7% |
| 46 | halohalo | 3 | 1-1-0 | 1.5% | 50.0% | 1.4% |
| 47 | Muzan | 0 | 0-2-0 | 83.9% | 33.0% | 79.5% |
| 48 | Elmerfudd | 0 | 0-1-0 | 99.0% | 33.0% | 1.2% |
Meta notes▾
TSS DaemonXGG leads the Lucian table with 30 points (10-3-0). Lucian players combined for 197-162-2 (12.4 avg points). TSS DaemonXGG is well clear of the median player (LarryLunchMeat, 12 pts).
Matchups
Matchup data spans 14 opponents (243 paired matches). Lucian wins 49% of those matches. Game win rate across those pairings is 50% (298-304 in individual games).
Toughest matchup by sample: Irelia at 33% (24 matches).
Most-played pairing: Draven (37%, 59 matches).
Strongest matchup by sample: Miss Fortune at 89% (9 matches).
Other strong pairings: Jax (79%, 14 matches), Ornn (71%, 14 matches), and Yasuo (69%, 16 matches).
Other rough pairings: Viktor (33%, 12 matches), Ahri (33%, 9 matches), and Draven (37%, 59 matches).
Closer spreads: Kai'Sa (46%, 28 matches), Ezreal (50%, 12 matches), Rek'Sai (45%, 11 matches), and Master Yi (50%, 10 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.