
Lee Sin, Blind Monk Leaderboard
SpiritforgedShowing 18 of 18 players
Field matchups
Win rates vs other legends in this event · 18 pilots
Irelia
11 pairings · 26 games
45%5–642%11–15Ezreal
9 pairings · 22 games
33%3–641%9–13Draven
9 pairings · 17 games
11%1–818%3–14Renata Glasc
7 pairings · 16 games
86%6–175%12–4
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | Silverman | 15 | 5-3-0 | 70.1% | 55.6% | 65.3% |
| 2 | JumpKingPlayer | 15 | 5-3-0 | 63.1% | 64.7% | 63.1% |
| 3 | eXyu | 15 | 5-3-0 | 60.3% | 58.8% | 58.2% |
| 4 | Badf1 | 15 | 5-3-0 | 57.3% | 50.0% | 57.5% |
| 5 | ryanempire | 15 | 4-1-3 | 53.4% | 61.9% | 57.2% |
| 6 | PapaConCon | 13 | 4-3-1 | 52.1% | 54.5% | 52.5% |
| 7 | 2 Waters No Ice | 12 | 4-4-0 | 67.6% | 50.0% | 66.4% |
| 8 | Troy | 12 | 4-4-0 | 65.5% | 50.0% | 63.1% |
| 9 | SU Jellymang | 12 | 4-4-0 | 64.8% | 60.0% | 60.3% |
| 10 | mrmistermr | 12 | 4-4-0 | 62.7% | 52.6% | 62.6% |
| 11 | Yv3xx | 12 | 4-4-0 | 62.3% | 47.1% | 61.3% |
| 12 | 12937204 | 12 | 4-4-0 | 53.6% | 50.0% | 55.1% |
| 13 | Number Four | 9 | 3-5-0 | 53.3% | 45.0% | 52.0% |
| 14 | lgrzy2ez | 9 | 3-5-0 | 48.7% | 47.4% | 49.1% |
| 15 | TheBaronBaron | 3 | 1-3-0 | 64.9% | 40.0% | 62.6% |
| 16 | JimmyHere | 3 | 1-5-0 | 47.7% | 33.0% | 52.9% |
| 17 | guba | 0 | 0-3-0 | 76.1% | 33.0% | 79.5% |
| 18 | stbologna | 0 | 0-3-0 | 73.4% | 33.0% | 77.0% |
Meta notes▾
Lee Sin players combined for 60-64-4 (10.2 avg points). The player pool is tightly packed—no single breakout dominates.
Matchups
Matchup data spans 3 opponents (29 paired matches). Lee Sin wins 31% of those matches. Game win rate across those pairings is 35% (23-42 in individual games).
Most-played pairing: Irelia (45%, 11 matches).
Best recorded pairing: Irelia at 45% (11 matches).
Toughest matchup by sample: Draven at 11% (9 matches).
Other rough pairings: Ezreal (33%, 9 matches).
Closer spreads: Irelia (45%, 11 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.