
Lee Sin, Blind Monk Leaderboard
SpiritforgedShowing 18 of 18 players
Field matchups
Win rates vs other legends in this event · 18 pilots
Irelia
11 pairings · 26 games
45%5–642%11–15Ezreal
9 pairings · 22 games
33%3–641%9–13Draven
9 pairings · 17 games
11%1–818%3–14Renata Glasc
6 pairings · 14 games
83%5–171%10–4
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | Silverman | 15 | 5-3-0 | 61.2% | 55.6% | 57.4% |
| 2 | JumpKingPlayerElo 1603 | 15 | 5-3-0 | 58.5% | 64.7% | 57.2% |
| 3 | Badf1 | 15 | 5-3-0 | 53.6% | 50.0% | 52.4% |
| 4 | eXyu | 15 | 5-3-0 | 53.2% | 58.8% | 51.6% |
| 5 | ryanempire | 15 | 4-1-3 | 46.8% | 61.9% | 50.2% |
| 6 | PapaConCon | 13 | 4-3-1 | 46.4% | 54.5% | 46.7% |
| 7 | 2 Waters No Ice | 12 | 4-4-0 | 60.1% | 50.0% | 58.3% |
| 8 | TroyElo 1604 | 12 | 4-4-0 | 57.1% | 50.0% | 55.3% |
| 9 | mrmistermr | 12 | 4-4-0 | 55.8% | 52.6% | 54.9% |
| 10 | SU Jellymang | 12 | 4-4-0 | 55.7% | 60.0% | 51.9% |
| 11 | Yv3xx | 12 | 4-4-0 | 53.6% | 47.1% | 52.7% |
| 12 | 12937204 | 12 | 4-4-0 | 47.0% | 50.0% | 48.3% |
| 13 | Number Four | 9 | 3-5-0 | 49.5% | 45.0% | 46.6% |
| 14 | lgrzy2ez | 9 | 3-5-0 | 42.7% | 47.4% | 43.0% |
| 15 | JimmyHere | 3 | 1-5-0 | 47.7% | 33.0% | 52.9% |
| 16 | TheBaronBaron | 3 | 1-3-0 | 64.9% | 40.0% | 62.6% |
| 17 | guba | 0 | 0-3-0 | 76.1% | 33.0% | 79.5% |
| 18 | stbologna | 0 | 0-3-0 | 73.4% | 33.0% | 77.0% |
Meta notes▾
Lee Sin players combined for 60-64-4 (10.2 avg points). The player pool is tightly packed—no single breakout dominates.
Matchups
Matchup data spans 3 opponents (29 paired matches). Lee Sin wins 31% of those matches. Game win rate across those pairings is 35% (23-42 in individual games).
Most-played pairing: Irelia (45%, 11 matches).
Best recorded pairing: Irelia at 45% (11 matches).
Toughest matchup by sample: Draven at 11% (9 matches).
Other rough pairings: Ezreal (33%, 9 matches).
Closer spreads: Irelia (45%, 11 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.