
Lillia, Bashful Bloom Leaderboard
VendettaShowing 47 of 47 players · top 30 with deck data preloaded
Field matchups
Win rates vs other legends in this event · 47 pilots
Kennen
45 pairings · 108 games
31%14–3137%40–68Master Yi
31 pairings · 75 games
48%15–1649%37–38Rek'Sai
22 pairings · 55 games
77%17–569%38–17Irelia
21 pairings · 56 games
43%9–1246%26–30
| # | Player | Pts | W-L-D | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | AA SwiTHoR | 27 | 9-4-0 | 64.4% | 60.6% | 59.6% |
| 2 | MIO Julicorn | 27 | 9-4-0 | 58.8% | 60.6% | 56.8% |
| 3 | jeiizy98 | 24 | 8-5-0 | 60.4% | 53.1% | 59.4% |
| 4 | Seregil | 24 | 8-5-0 | 53.8% | 56.3% | 53.5% |
| 5 | Hampuß | 16 | 5-2-1 | 50.7% | 58.0% | 53.8% |
| 6 | Megu | 15 | 5-3-0 | 61.9% | 55.6% | 58.5% |
| 7 | Cupp | 15 | 5-3-0 | 56.4% | 57.9% | 53.8% |
| 8 | LPT Λnorak | 15 | 5-3-0 | 55.4% | 60.0% | 56.0% |
| 9 | yungbuhl | 15 | 5-3-0 | 55.3% | 63.2% | 50.9% |
| 10 | Lks10Elo 1620 | 15 | 5-3-0 | 55.1% | 66.7% | 53.4% |
| 11 | unlukee | 15 | 5-3-0 | 53.2% | 61.1% | 51.1% |
| 12 | CC PrymorElo 1619 | 15 | 5-3-0 | 52.8% | 57.9% | 52.9% |
| 13 | ChapGG | 15 | 5-3-0 | 52.0% | 60.0% | 50.3% |
| 14 | Mice manukoka | 15 | 5-3-0 | 50.4% | 65.0% | 50.7% |
| 15 | JSTR Skura | 15 | 5-3-0 | 48.4% | 60.0% | 49.1% |
| 16 | Xoni017 | 13 | 4-2-1 | 57.3% | 54.4% | 56.4% |
| 17 | RAWR Raiden | 13 | 4-3-1 | 57.2% | 54.4% | 56.7% |
| 18 | Richias | 13 | 4-3-1 | 50.0% | 57.9% | 51.3% |
| 19 | Jherenky | 13 | 4-3-1 | 45.9% | 54.9% | 49.1% |
| 20 | Vio | 12 | 4-3-0 | 60.5% | 58.8% | 56.8% |
| 21 | KawaPedros | 12 | 4-4-0 | 52.8% | 57.9% | 51.9% |
| 22 | Kountry | 12 | 4-4-0 | 48.5% | 44.4% | 49.7% |
| 23 | Skylteria | 12 | 4-3-0 | 42.4% | 52.9% | 46.9% |
| 24 | HXN Pavayna | 9 | 3-3-0 | 57.3% | 56.3% | 54.9% |
| 25 | CaptainJonh | 9 | 3-4-0 | 54.2% | 47.4% | 56.1% |
| 26 | DrCuddlesworth | 9 | 3-3-0 | 47.5% | 46.7% | 49.9% |
| 27 | Sadida Force 199 | 9 | 3-4-0 | 52.8% | 47.1% | 52.9% |
| 28 | LT Still | 9 | 3-5-0 | 54.1% | 45.0% | 50.5% |
| 29 | Baonty | 9 | 3-5-0 | 50.1% | 42.1% | 49.9% |
| 30 | YNK Zhalfir | 9 | 3-3-0 | 45.5% | 52.9% | 46.8% |
Matches and decklists below rank 30 load on request. Load all matches & decks | ||||||
| 31 | xC17x | 9 | 3-5-0 | 40.3% | 41.2% | 42.3% |
| 32 | Emka | 7 | 2-5-1 | 50.4% | 36.8% | 52.2% |
| 33 | glowing mote | 7 | 2-2-1 | 49.0% | 52.4% | 49.9% |
| 34 | CRΛZII | 7 | 2-2-1 | 48.1% | 45.2% | 50.9% |
| 35 | NoaH | 6 | 2-3-0 | 56.3% | 38.5% | 57.2% |
| 36 | QCK Vectorcb | 6 | 2-4-0 | 53.7% | 37.5% | 51.2% |
| 37 | CitrusRabborts | 6 | 2-3-0 | 50.4% | 45.5% | 49.6% |
| 38 | Emmie | 6 | 2-3-0 | 50.6% | 50.0% | 48.7% |
| 39 | MrsPhobos | 6 | 2-3-0 | 50.0% | 41.7% | 51.9% |
| 40 | BB Sigis | 6 | 2-3-0 | 47.1% | 36.4% | 49.6% |
| 41 | sîlx | 6 | 2-3-0 | 43.2% | 50.0% | 46.8% |
| 42 | Keqing | 3 | 1-3-0 | 53.8% | 41.7% | 50.5% |
| 43 | fenixzen | 3 | 1-3-0 | 50.0% | 33.3% | 55.9% |
| 44 | MM GENNESIS | 3 | 1-3-0 | 47.2% | 45.5% | 47.6% |
| 45 | Sciupy | 3 | 1-3-0 | 39.0% | 33.0% | 41.6% |
| 46 | notnow422 | 0 | 0-4-0 | 47.7% | 33.0% | 45.4% |
| 47 | iHunger96 | 0 | 0-5-0 | 44.6% | 33.0% | 44.4% |
Meta notes▾
AA SwiTHoR leads the Lillia table with 27 points (9-4-0). Lillia players combined for 169-159-8 (11.0 avg points). AA SwiTHoR is well clear of the median player (HXN Pavayna, 9 pts).
Matchups
Matchup data spans 13 opponents (229 paired matches). Lillia wins 45% of those matches. Game win rate across those pairings is 47% (263-291 in individual games).
Most-played pairing: Kennen (31%, 45 matches).
Toughest matchup by sample: Draven at 23% (13 matches).
Strongest matchup by sample: Kha'Zix at 82% (11 matches).
Lillia dominates the Rek'Sai matchup (77% over 22 matches).
Other strong pairings: Rek'Sai (77%, 22 matches) and Rengar (67%, 9 matches).
Other rough pairings: Diana (24%, 17 matches), LeBlanc (31%, 13 matches), and Kennen (31%, 45 matches).
Closer spreads: Master Yi (48%, 31 matches), Irelia (43%, 21 matches), Azir (53%, 17 matches), and Nasus (50%, 12 matches).
Tip jar
Back to topIf this site improved your tournament experience, help keep it going!
Suggestions welcome - tell me what you think.